| CATEGORY | NUMBER |
| Currently Licensed | 21426 |
| Currently Employed in Nursing | 16381 |
| Currently Working in NC in Nursing | 15480 |
| Currently Working out NC in Nursing | 901 |
| Living in NC | 15999 |
| Living Out of State | 382 |
| Full Time | 13748 |
| Part Time | 2633 |
| Other Field Full Time | 610 |
| Other Field Part Time | 240 |
| Not Working in Any Field | 1277 |
| Retired | 190 |
| Unknown Employment Status | 2728 |
| PRACTICE |
| Public/Community Health | 566 |
| General Practice | 1319 |
| Geriatric | 6221 |
| OB/GYN | 414 |
| Medical/Surgical | 1017 |
| Pediatrics | 1186 |
| Psych/Mental Health | 522 |
| AIDS | 11 |
| Cardiology | 208 |
| Critical Care | 114 |
| Dermatology | 116 |
| Dialysis | 129 |
| Drug/Alcohol | 98 |
| EENT | 59 |
| Emergency Care | 182 |
| Family Health | 743 |
| Neonatal | 40 |
| Neurology | 69 |
| Occupational Health | 133 |
| Oncology | 128 |
| Orthopedics | 150 |
| Peri-operative | 87 |
| Rehabilitation | 481 |
| Transplants | 2 |
| Urology | 76 |
| Other Practice | 2220 |
| Unknown Practice | 90 |
| GENDER |
| Male | 913 |
| Female | 15267 |
| Undesignated Gender | 201 |
| RACE |
| White | 11085 |
| Black | 4086 |
| Native American | 226 |
| Hispanic | 181 |
| Asian | 133 |
| Other Race | 249 |
| Unknown Race | 421 |
| LPN DEGREE |
| LPN Diploma | 13875 |
| LPN Associate Degree in Nursing | 1837 |
| LPN Assoc. Degree Other | 86 |
| LPN Baccalaureate in Nursing | 465 |
| LPN Baccalaureate in Other |
| LPN Degree Unknown | 118 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 1937 |
| Hospital - Out-Patient | 551 |
| Long Term Care | 6920 |
| Solo/Group Medical Practic | 2689 |
| HMO or Insurance Co | 100 |
| Home Care/Hospice | 1264 |
| Public Clinic/Health Dept. | 533 |
| Mental Health Facility | 409 |
| Student Health Site | 82 |
| Industry/Mfg.Site | 100 |
| Private Duty | 480 |
| School of Nursing/Medicine | 36 |
| Other Field | 1273 |
| Field Unknown | 7 |