| CATEGORY | NUMBER |
| Currently Licensed | 21598 |
| Currently Employed in Nursing | 16377 |
| Currently Working in NC in Nursing | 15461 |
| Currently Working out NC in Nursing | 916 |
| Living in NC | 15978 |
| Living Out of State | 399 |
| Full Time | 13756 |
| Part Time | 2621 |
| Other Field Full Time | 602 |
| Other Field Part Time | 254 |
| Not Working in Any Field | 1280 |
| Retired | 211 |
| Unknown Employment Status | 2874 |
| PRACTICE |
| Public/Community Health | 553 |
| General Practice | 1320 |
| Geriatric | 6229 |
| OB/GYN | 417 |
| Medical/Surgical | 1050 |
| Pediatrics | 1182 |
| Psych/Mental Health | 517 |
| AIDS | 10 |
| Cardiology | 214 |
| Critical Care | 117 |
| Dermatology | 114 |
| Dialysis | 131 |
| Drug/Alcohol | 98 |
| EENT | 56 |
| Emergency Care | 185 |
| Family Health | 757 |
| Neonatal | 40 |
| Neurology | 70 |
| Occupational Health | 133 |
| Oncology | 129 |
| Orthopedics | 145 |
| Peri-operative | 87 |
| Rehabilitation | 458 |
| Transplants | 2 |
| Urology | 73 |
| Other Practice | 2211 |
| Unknown Practice | 79 |
| GENDER |
| Male | 917 |
| Female | 15235 |
| Undesignated Gender | 225 |
| RACE |
| White | 11103 |
| Black | 4100 |
| Native American | 230 |
| Hispanic | 180 |
| Asian | 135 |
| Other Race | 247 |
| Unknown Race | 382 |
| LPN DEGREE |
| LPN Diploma | 13833 |
| LPN Associate Degree in Nursing | 1814 |
| LPN Assoc. Degree Other | 87 |
| LPN Baccalaureate in Nursing | 462 |
| LPN Baccalaureate in Other |
| LPN Degree Unknown | 181 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 1993 |
| Hospital - Out-Patient | 551 |
| Long Term Care | 6900 |
| Solo/Group Medical Practic | 2667 |
| HMO or Insurance Co | 102 |
| Home Care/Hospice | 1253 |
| Public Clinic/Health Dept. | 542 |
| Mental Health Facility | 405 |
| Student Health Site | 82 |
| Industry/Mfg.Site | 97 |
| Private Duty | 476 |
| School of Nursing/Medicine | 36 |
| Other Field | 1267 |
| Field Unknown | 6 |