| CATEGORY | NUMBER |
| Currently Licensed | 21415 |
| Currently Employed in Nursing | 16400 |
| Currently Working in NC in Nursing | 15503 |
| Currently Working out NC in Nursing | 897 |
| Living in NC | 16022 |
| Living Out of State | 378 |
| Full Time | 13758 |
| Part Time | 2642 |
| Other Field Full Time | 602 |
| Other Field Part Time | 238 |
| Not Working in Any Field | 1284 |
| Retired | 191 |
| Unknown Employment Status | 2700 |
| PRACTICE |
| Public/Community Health | 573 |
| General Practice | 1326 |
| Geriatric | 6221 |
| OB/GYN | 415 |
| Medical/Surgical | 1021 |
| Pediatrics | 1196 |
| Psych/Mental Health | 523 |
| AIDS | 10 |
| Cardiology | 204 |
| Critical Care | 113 |
| Dermatology | 115 |
| Dialysis | 128 |
| Drug/Alcohol | 102 |
| EENT | 59 |
| Emergency Care | 182 |
| Family Health | 747 |
| Neonatal | 41 |
| Neurology | 68 |
| Occupational Health | 131 |
| Oncology | 128 |
| Orthopedics | 150 |
| Peri-operative | 87 |
| Rehabilitation | 483 |
| Transplants | 2 |
| Urology | 75 |
| Other Practice | 2203 |
| Unknown Practice | 97 |
| GENDER |
| Male | 916 |
| Female | 15285 |
| Undesignated Gender | 199 |
| RACE |
| White | 11067 |
| Black | 4097 |
| Native American | 227 |
| Hispanic | 183 |
| Asian | 133 |
| Other Race | 249 |
| Unknown Race | 444 |
| LPN DEGREE |
| LPN Diploma | 13873 |
| LPN Associate Degree in Nursing | 1850 |
| LPN Assoc. Degree Other | 89 |
| LPN Baccalaureate in Nursing | 469 |
| LPN Baccalaureate in Other |
| LPN Degree Unknown | 119 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 1930 |
| Hospital - Out-Patient | 553 |
| Long Term Care | 6932 |
| Solo/Group Medical Practic | 2688 |
| HMO or Insurance Co | 103 |
| Home Care/Hospice | 1270 |
| Public Clinic/Health Dept. | 548 |
| Mental Health Facility | 409 |
| Student Health Site | 81 |
| Industry/Mfg.Site | 100 |
| Private Duty | 476 |
| School of Nursing/Medicine | 35 |
| Other Field | 1267 |
| Field Unknown | 8 |