| CATEGORY | NUMBER |
| Currently Licensed | 21380 |
| Currently Employed in Nursing | 16098 |
| Currently Working in NC in Nursing | 15207 |
| Currently Working out NC in Nursing | 891 |
| Living in NC | 15686 |
| Living Out of State | 412 |
| Full Time | 13477 |
| Part Time | 2621 |
| Other Field Full Time | 692 |
| Other Field Part Time | 265 |
| Not Working in Any Field | 1320 |
| Retired | 302 |
| Unknown Employment Status | 2703 |
| PRACTICE |
| Public/Community Health | 496 |
| General Practice | 1276 |
| Geriatric | 6140 |
| OB/GYN | 446 |
| Medical/Surgical | 1125 |
| Pediatrics | 1114 |
| Psych/Mental Health | 494 |
| AIDES | 8 |
| Cardiology | 220 |
| Critical Care | 119 |
| Dermatology | 106 |
| Dialysis | 123 |
| Drug/Alcohol | 94 |
| EENT | 55 |
| Emergency Care | 184 |
| Family Health | 738 |
| Neonatal | 42 |
| Neurology | 70 |
| Occupational Health | 146 |
| Oncology | 137 |
| Orthopedics | 152 |
| Peri-operative | 97 |
| Rehabilitation | 423 |
| Transplants | 1 |
| Urology | 72 |
| Other Practice | 2203 |
| Unknown Practice | 17 |
| SEX |
| Male | 907 |
| Female | 15130 |
| Unknown Sex | 61 |
| RACE |
| White | 11243 |
| Black | 4041 |
| Native American | 236 |
| Hispanic | 153 |
| Asian | 119 |
| Other Race | 225 |
| Unknown Race | 81 |
| LPN DEGREE |
| LPN Diploma | 11245 |
| LPN Associate Degree in Nursing | 1330 |
| LPN Assoc. Degree Other | 76 |
| LPN Baccalaureate in Nursing | 299 |
| LPN Baccalaureate in Other | 7 |
| LPN Degree Unknown | 3141 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 2140 |
| Hospital - Out-Patient | 493 |
| Long Term Care | 6771 |
| Solo/Group Medical Practic | 2715 |
| HMO or Insurance Co | 95 |
| Home Care/Hospice | 1115 |
| Public Clinic/Health Dept. | 489 |
| Mental Health Facility | 381 |
| Student Health Site | 79 |
| Industry/Mfg.Site | 100 |
| Private Duty | 491 |
| School of Nursing/Medicine | 33 |
| Other Field | 1195 |
| Field Unknown | 1 |