| CATEGORY | NUMBER |
| Currently Licensed | 21657 |
| Currently Employed in Nursing | 16411 |
| Currently Working in NC in Nursing | 15497 |
| Currently Working out NC in Nursing | 914 |
| Living in NC | 16012 |
| Living Out of State | 399 |
| Full Time | 13780 |
| Part Time | 2631 |
| Other Field Full Time | 603 |
| Other Field Part Time | 255 |
| Not Working in Any Field | 1282 |
| Retired | 211 |
| Unknown Employment Status | 2895 |
| PRACTICE |
| Public/Community Health | 554 |
| General Practice | 1318 |
| Geriatric | 6233 |
| OB/GYN | 421 |
| Medical/Surgical | 1056 |
| Pediatrics | 1184 |
| Psych/Mental Health | 519 |
| AIDS | 10 |
| Cardiology | 214 |
| Critical Care | 117 |
| Dermatology | 115 |
| Dialysis | 131 |
| Drug/Alcohol | 98 |
| EENT | 56 |
| Emergency Care | 187 |
| Family Health | 756 |
| Neonatal | 40 |
| Neurology | 70 |
| Occupational Health | 133 |
| Oncology | 130 |
| Orthopedics | 145 |
| Peri-operative | 88 |
| Rehabilitation | 462 |
| Transplants | 2 |
| Urology | 74 |
| Other Practice | 2218 |
| Unknown Practice | 80 |
| GENDER |
| Male | 919 |
| Female | 15267 |
| Undesignated Gender | 225 |
| RACE |
| White | 11127 |
| Black | 4106 |
| Native American | 231 |
| Hispanic | 180 |
| Asian | 136 |
| Other Race | 247 |
| Unknown Race | 384 |
| LPN DEGREE |
| LPN Diploma | 13884 |
| LPN Associate Degree in Nursing | 1812 |
| LPN Assoc. Degree Other | 90 |
| LPN Baccalaureate in Nursing | 465 |
| LPN Baccalaureate in Other |
| LPN Degree Unknown | 160 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 1999 |
| Hospital - Out-Patient | 552 |
| Long Term Care | 6909 |
| Solo/Group Medical Practic | 2676 |
| HMO or Insurance Co | 102 |
| Home Care/Hospice | 1254 |
| Public Clinic/Health Dept. | 542 |
| Mental Health Facility | 406 |
| Student Health Site | 81 |
| Industry/Mfg.Site | 97 |
| Private Duty | 479 |
| School of Nursing/Medicine | 37 |
| Other Field | 1271 |
| Field Unknown | 6 |