| CATEGORY | NUMBER |
| Currently Licensed | 21359 |
| Currently Employed in Nursing | 16287 |
| Currently Working in NC in Nursing | 15354 |
| Currently Working out NC in Nursing | 933 |
| Living in NC | 15887 |
| Living Out of State | 400 |
| Full Time | 13693 |
| Part Time | 2594 |
| Other Field Full Time | 642 |
| Other Field Part Time | 259 |
| Not Working in Any Field | 1271 |
| Retired | 245 |
| Unknown Employment Status | 2655 |
| PRACTICE |
| Public/Community Health | 541 |
| General Practice | 1282 |
| Geriatric | 6215 |
| OB/GYN | 427 |
| Medical/Surgical | 1060 |
| Pediatrics | 1159 |
| Psych/Mental Health | 516 |
| AIDS | 10 |
| Cardiology | 210 |
| Critical Care | 114 |
| Dermatology | 117 |
| Dialysis | 124 |
| Drug/Alcohol | 95 |
| EENT | 54 |
| Emergency Care | 186 |
| Family Health | 761 |
| Neonatal | 41 |
| Neurology | 69 |
| Occupational Health | 134 |
| Oncology | 138 |
| Orthopedics | 144 |
| Peri-operative | 89 |
| Rehabilitation | 449 |
| Transplants | 3 |
| Urology | 75 |
| Other Practice | 2210 |
| Unknown Practice | 64 |
| GENDER |
| Male | 900 |
| Female | 15162 |
| Undesignated Gender | 225 |
| RACE |
| White | 11121 |
| Black | 4093 |
| Native American | 229 |
| Hispanic | 172 |
| Asian | 128 |
| Other Race | 240 |
| Unknown Race | 304 |
| LPN DEGREE |
| LPN Diploma | 13173 |
| LPN Associate Degree in Nursing | 1665 |
| LPN Assoc. Degree Other | 88 |
| LPN Baccalaureate in Nursing | 417 |
| LPN Baccalaureate in Other | 2 |
| LPN Degree Unknown | 942 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 2015 |
| Hospital - Out-Patient | 539 |
| Long Term Care | 6860 |
| Solo/Group Medical Practic | 2676 |
| HMO or Insurance Co | 100 |
| Home Care/Hospice | 1211 |
| Public Clinic/Health Dept. | 532 |
| Mental Health Facility | 400 |
| Student Health Site | 78 |
| Industry/Mfg.Site | 99 |
| Private Duty | 479 |
| School of Nursing/Medicine | 37 |
| Other Field | 1256 |
| Field Unknown | 5 |