| CATEGORY | NUMBER |
| Currently Licensed | 21192 |
| Currently Employed in Nursing | 16419 |
| Currently Working in NC in Nursing | 15520 |
| Currently Working out NC in Nursing | 899 |
| Living in NC | 16048 |
| Living Out of State | 371 |
| Full Time | 13758 |
| Part Time | 2661 |
| Other Field Full Time | 553 |
| Other Field Part Time | 236 |
| Not Working in Any Field | 1348 |
| Retired | 176 |
| Unknown Employment Status | 2460 |
| PRACTICE |
| Public/Community Health | 562 |
| General Practice | 1340 |
| Geriatric | 6262 |
| OB/GYN | 412 |
| Medical/Surgical | 990 |
| Pediatrics | 1218 |
| Psych/Mental Health | 533 |
| AIDS | 11 |
| Cardiology | 196 |
| Critical Care | 109 |
| Dermatology | 113 |
| Dialysis | 121 |
| Drug/Alcohol | 115 |
| EENT | 61 |
| Emergency Care | 179 |
| Family Health | 758 |
| Neonatal | 38 |
| Neurology | 66 |
| Occupational Health | 120 |
| Oncology | 121 |
| Orthopedics | 146 |
| Peri-operative | 80 |
| Rehabilitation | 483 |
| Transplants | 2 |
| Urology | 77 |
| Other Practice | 2217 |
| Unknown Practice | 89 |
| GENDER |
| Male | 942 |
| Female | 15474 |
| Undesignated Gender | 3 |
| RACE |
| White | 11053 |
| Black | 4107 |
| Native American | 226 |
| Hispanic | 180 |
| Asian | 137 |
| Other Race | 257 |
| Unknown Race | 459 |
| LPN DEGREE |
| LPN Diploma | 13872 |
| LPN Associate Degree in Nursing | 1883 |
| LPN Assoc. Degree Other | 85 |
| LPN Baccalaureate in Nursing | 472 |
| LPN Baccalaureate in Other |
| LPN Degree Unknown | 107 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 1839 |
| Hospital - Out-Patient | 549 |
| Long Term Care | 6957 |
| Solo/Group Medical Practic | 2708 |
| HMO or Insurance Co | 106 |
| Home Care/Hospice | 1293 |
| Public Clinic/Health Dept. | 556 |
| Mental Health Facility | 414 |
| Student Health Site | 77 |
| Industry/Mfg.Site | 92 |
| Private Duty | 473 |
| School of Nursing/Medicine | 34 |
| Other Field | 1313 |
| Field Unknown | 8 |