| CATEGORY | NUMBER |
| Currently Licensed | 112271 |
| Currently Employed in Nursing | 90499 |
| Currently Working in NC in Nursing | 83449 |
| Currently Working out NC in Nursing | 7050 |
| Living in NC | 86844 |
| Living Out of State | 3655 |
| Full Time | 74631 |
| Part Time | 15868 |
| Other Field Full Time | 2391 |
| Other Field Part Time | 973 |
| Not Working in Any Field | 5449 |
| Retired | 1015 |
| Unknown Employment Status | 11944 |
| PRACTICE |
| Public/Community Health | 5431 |
| General Practice | 3979 |
| Geriatric | 5019 |
| OB/GYN | 5886 |
| Medical/Surgical | 10342 |
| Pediatrics | 3909 |
| Psych/Mental Health | 3350 |
| AIDS | 85 |
| Cardiology | 4672 |
| Critical Care | 7084 |
| Dermatology | 162 |
| Dialysis | 1267 |
| Drug/Alcohol | 182 |
| EENT | 151 |
| Emergency Care | 5458 |
| Family Health | 1420 |
| Neonatal | 2422 |
| Neurology | 850 |
| Occupational Health | 808 |
| Oncology | 2541 |
| Orthopedics | 1232 |
| Peri-operative | 6455 |
| Rehabilitation | 1453 |
| Transplants | 202 |
| Urology | 238 |
| Other Practice | 15816 |
| Unknown Practice | 85 |
| RN DEGREE |
| RN Diploma | 8467 |
| RN Associate Degree | 36275 |
| RN BS in Nursing | 29288 |
| RN Baccalaureate in Other | 4867 |
| RN Masters in Nursing | 7973 |
| RN Masters in Other Field | 2962 |
| RN Doctorate in Nursing | 287 |
| RN Doctorate in other field | 373 |
| RN Unknown Degree | 7 |
| GENDER |
| Male | 6804 |
| Female | 83654 |
| Undesignated Gender | 41 |
| RACE |
| White | 75387 |
| Black | 9156 |
| Native American | 732 |
| Hispanic | 846 |
| Asian | 2222 |
| Other Race | 1158 |
| Unknown Race | 998 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 47423 |
| Hospital - Out-Patient | 8286 |
| Long Term Care | 4869 |
| Solo/Group Medical Practic | 5921 |
| HMO or Insurance Co | 1255 |
| Home Care/Hospice | 6201 |
| Public Clinic/Health Dept. | 2807 |
| Mental Health Facility | 1652 |
| Student Health Site | 1072 |
| Industry/Mfg.Site | 497 |
| Private Duty | 245 |
| School of Nursing/Medicine | 1822 |
| Other Field | 8423 |
| Field Unknown | 26 |
| POSITION |
| Administrator or Assistant | 2283 |
| Consultant | 1541 |
| Supervisor or Assistant | 6692 |
| Instructor | 3338 |
| Head Nurse or Assistant | 3902 |
| Staff/General Duty | 56170 |
| Research | 889 |
| Other Position | 8964 |