| CATEGORY | NUMBER |
| Currently Licensed | 110482 |
| Currently Employed in Nursing | 89366 |
| Currently Working in NC in Nursing | 82311 |
| Currently Working out NC in Nursing | 7055 |
| Living in NC | 85681 |
| Living Out of State | 3685 |
| Full Time | 73572 |
| Part Time | 15794 |
| Other Field Full Time | 2437 |
| Other Field Part Time | 990 |
| Not Working in Any Field | 5394 |
| Retired | 1062 |
| Unknown Employment Status | 11233 |
| PRACTICE |
| Public/Community Health | 5316 |
| General Practice | 3878 |
| Geriatric | 4957 |
| OB/GYN | 5851 |
| Medical/Surgical | 10255 |
| Pediatrics | 3838 |
| Psych/Mental Health | 3296 |
| AIDS | 84 |
| Cardiology | 4594 |
| Critical Care | 6966 |
| Dermatology | 151 |
| Dialysis | 1240 |
| Drug/Alcohol | 180 |
| EENT | 157 |
| Emergency Care | 5374 |
| Family Health | 1430 |
| Neonatal | 2415 |
| Neurology | 824 |
| Occupational Health | 811 |
| Oncology | 2508 |
| Orthopedics | 1205 |
| Peri-operative | 6385 |
| Rehabilitation | 1428 |
| Transplants | 190 |
| Urology | 231 |
| Other Practice | 15711 |
| Unknown Practice | 91 |
| RN DEGREE |
| RN Diploma | 8694 |
| RN Associate Degree | 35936 |
| RN BS in Nursing | 28702 |
| RN Baccalaureate in Other | 4759 |
| RN Masters in Nursing | 7747 |
| RN Masters in Other Field | 2893 |
| RN Doctorate in Nursing | 271 |
| RN Doctorate in other field | 359 |
| RN Unknown Degree | 5 |
| GENDER |
| Male | 6693 |
| Female | 82259 |
| Undesignated Gender | 414 |
| RACE |
| White | 74651 |
| Black | 8943 |
| Native American | 720 |
| Hispanic | 792 |
| Asian | 2189 |
| Other Race | 1101 |
| Unknown Race | 970 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 46911 |
| Hospital - Out-Patient | 8148 |
| Long Term Care | 4811 |
| Solo/Group Medical Practic | 5890 |
| HMO or Insurance Co | 1212 |
| Home Care/Hospice | 5997 |
| Public Clinic/Health Dept. | 2796 |
| Mental Health Facility | 1626 |
| Student Health Site | 1077 |
| Industry/Mfg.Site | 506 |
| Private Duty | 244 |
| School of Nursing/Medicine | 1794 |
| Other Field | 8324 |
| Field Unknown | 30 |
| POSITION |
| Administrator or Assistant | 2269 |
| Consultant | 1540 |
| Supervisor or Assistant | 6602 |
| Instructor | 3288 |
| Head Nurse or Assistant | 3887 |
| Staff/General Duty | 55376 |
| Nurse Practitioner | 3091 |
| Nurse Midwife | 198 |
| Clinical Specialist | 1033 |
| CRNA | 2304 |
| Research | 899 |
| Other Position | 8844 |