| CATEGORY | NUMBER |
| Currently Licensed | 107794 |
| Currently Employed in Nursing | 84135 |
| Currently Working in NC in Nursing | 77202 |
| Currently Working out NC in Nursing | 6933 |
| Living in NC | 80466 |
| Living Out of State | 3669 |
| Full Time | 68924 |
| Part Time | 15211 |
| Other Field Full Time | 2708 |
| Other Field Part Time | 1153 |
| Not Working in Any Field | 5496 |
| Retired | 1427 |
| Unknown Employment Status | 12875 |
| PRACTICE |
| Public/Community Health | 5049 |
| General Practice | 3508 |
| Geriatric | 4956 |
| OB/GYN | 5577 |
| Medical/Surgical | 9764 |
| Pediatrics | 3531 |
| Psych/Mental Health | 3084 |
| AIDES | 91 |
| Cardiology | 4398 |
| Critical Care | 6714 |
| Dermatology | 150 |
| Dialysis | 1130 |
| Drug/Alcohol | 175 |
| EENT | 166 |
| Emergency Care | 4937 |
| Family Health | 1319 |
| Neonatal | 2267 |
| Neurology | 758 |
| Occupational Health | 815 |
| Oncology | 2298 |
| Orthopedics | 1127 |
| Peri-operative | 5998 |
| Rehabilitation | 1345 |
| Transplants | 180 |
| Urology | 237 |
| Other Practice | 14542 |
| Unknown Practice | 19 |
| RN DEGREE |
| RN Diploma | 9241 |
| RN Associate Degree | 33924 |
| RN BS in Nursing | 26568 |
| RN Baccalaureate in Other | 4384 |
| RN Masters in Nursing | 6818 |
| RN Masters in Other Field | 2636 |
| RN Doctorate in Nursing | 232 |
| RN Doctorate in other field | 332 |
| RN Unknown Degree |
| SEX |
| Male | 6211 |
| Female | 77766 |
| Unknown Sex | 158 |
| RACE |
| White | 71266 |
| Black | 8291 |
| Native American | 657 |
| Hispanic | 669 |
| Asian | 2011 |
| Other Race | 959 |
| Unknown Race | 282 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 44149 |
| Hospital - Out-Patient | 7544 |
| Long Term Care | 4778 |
| Solo/Group Medical Practic | 5671 |
| HMO or Insurance Co | 1022 |
| Home Care/Hospice | 5625 |
| Public Clinic/Health Dept. | 2682 |
| Mental Health Facility | 1493 |
| Student Health Site | 985 |
| Industry/Mfg.Site | 524 |
| Private Duty | 239 |
| School of Nursing/Medicine | 1725 |
| Other Field | 7689 |
| Field Unknown | 9 |
| POSITION |
| Administrator or Assistant | 2169 |
| Consultant | 1414 |
| Supervisor or Assistant | 6361 |
| Instructor | 3065 |
| Head Nurse or Assistant | 3813 |
| Staff/General Duty | 51807 |
| Nurse Practitioner | 2702 |
| Nurse Midwife | 198 |
| Clinical Specialist | 1084 |
| CRNA | 2194 |
| Research | 856 |
| Other Position | 8458 |