| CATEGORY | NUMBER |
| Currently Licensed | 110277 |
| Currently Employed in Nursing | 89020 |
| Currently Working in NC in Nursing | 81991 |
| Currently Working out NC in Nursing | 7029 |
| Living in NC | 85353 |
| Living Out of State | 3667 |
| Full Time | 73269 |
| Part Time | 15751 |
| Other Field Full Time | 2438 |
| Other Field Part Time | 1013 |
| Not Working in Any Field | 5395 |
| Retired | 1074 |
| Unknown Employment Status | 11337 |
| PRACTICE |
| Public/Community Health | 5294 |
| General Practice | 3842 |
| Geriatric | 4958 |
| OB/GYN | 5824 |
| Medical/Surgical | 10226 |
| Pediatrics | 3832 |
| Psych/Mental Health | 3284 |
| AIDS | 84 |
| Cardiology | 4598 |
| Critical Care | 6928 |
| Dermatology | 152 |
| Dialysis | 1231 |
| Drug/Alcohol | 182 |
| EENT | 158 |
| Emergency Care | 5355 |
| Family Health | 1417 |
| Neonatal | 2408 |
| Neurology | 805 |
| Occupational Health | 808 |
| Oncology | 2497 |
| Orthopedics | 1192 |
| Peri-operative | 6359 |
| Rehabilitation | 1427 |
| Transplants | 186 |
| Urology | 230 |
| Other Practice | 15656 |
| Unknown Practice | 87 |
| RN DEGREE |
| RN Diploma | 8725 |
| RN Associate Degree | 35790 |
| RN BS in Nursing | 28558 |
| RN Baccalaureate in Other | 4752 |
| RN Masters in Nursing | 7690 |
| RN Masters in Other Field | 2880 |
| RN Doctorate in Nursing | 262 |
| RN Doctorate in other field | 359 |
| RN Unknown Degree | 4 |
| GENDER |
| Male | 6659 |
| Female | 81934 |
| Undesignated Gender | 427 |
| RACE |
| White | 74390 |
| Black | 8906 |
| Native American | 716 |
| Hispanic | 778 |
| Asian | 2184 |
| Other Race | 1096 |
| Unknown Race | 950 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 46733 |
| Hospital - Out-Patient | 8118 |
| Long Term Care | 4810 |
| Solo/Group Medical Practic | 5865 |
| HMO or Insurance Co | 1203 |
| Home Care/Hospice | 5958 |
| Public Clinic/Health Dept. | 2781 |
| Mental Health Facility | 1621 |
| Student Health Site | 1076 |
| Industry/Mfg.Site | 506 |
| Private Duty | 239 |
| School of Nursing/Medicine | 1793 |
| Other Field | 8286 |
| Field Unknown | 31 |
| POSITION |
| Administrator or Assistant | 2262 |
| Consultant | 1530 |
| Supervisor or Assistant | 6603 |
| Instructor | 3272 |
| Head Nurse or Assistant | 3890 |
| Staff/General Duty | 55114 |
| Nurse Practitioner | 3051 |
| Nurse Midwife | 198 |
| Clinical Specialist | 1050 |
| CRNA | 2300 |
| Research | 901 |
| Other Position | 8813 |