| CATEGORY | NUMBER |
| Currently Licensed | 110663 |
| Currently Employed in Nursing | 88499 |
| Currently Working in NC in Nursing | 81424 |
| Currently Working out NC in Nursing | 7075 |
| Living in NC | 84795 |
| Living Out of State | 3704 |
| Full Time | 72753 |
| Part Time | 15746 |
| Other Field Full Time | 2502 |
| Other Field Part Time | 1040 |
| Not Working in Any Field | 5407 |
| Retired | 1119 |
| Unknown Employment Status | 12096 |
| PRACTICE |
| Public/Community Health | 5266 |
| General Practice | 3762 |
| Geriatric | 4982 |
| OB/GYN | 5816 |
| Medical/Surgical | 10163 |
| Pediatrics | 3801 |
| Psych/Mental Health | 3304 |
| AIDS | 82 |
| Cardiology | 4590 |
| Critical Care | 6928 |
| Dermatology | 153 |
| Dialysis | 1214 |
| Drug/Alcohol | 180 |
| EENT | 160 |
| Emergency Care | 5301 |
| Family Health | 1400 |
| Neonatal | 2384 |
| Neurology | 799 |
| Occupational Health | 812 |
| Oncology | 2470 |
| Orthopedics | 1187 |
| Peri-operative | 6323 |
| Rehabilitation | 1401 |
| Transplants | 182 |
| Urology | 229 |
| Other Practice | 15531 |
| Unknown Practice | 79 |
| RN DEGREE |
| RN Diploma | 8831 |
| RN Associate Degree | 35647 |
| RN BS in Nursing | 28286 |
| RN Baccalaureate in Other | 4720 |
| RN Masters in Nursing | 7534 |
| RN Masters in Other Field | 2863 |
| RN Doctorate in Nursing | 258 |
| RN Doctorate in other field | 356 |
| RN Unknown Degree | 4 |
| GENDER |
| Male | 6610 |
| Female | 81454 |
| Undesignated Gender | 435 |
| RACE |
| White | 74093 |
| Black | 8827 |
| Native American | 703 |
| Hispanic | 776 |
| Asian | 2163 |
| Other Race | 1082 |
| Unknown Race | 855 |
| SETTING OF EMPLOYMENT |
| Hospital - In-Patient | 46442 |
| Hospital - Out-Patient | 8091 |
| Long Term Care | 4807 |
| Solo/Group Medical Practic | 5844 |
| HMO or Insurance Co | 1182 |
| Home Care/Hospice | 5905 |
| Public Clinic/Health Dept. | 2760 |
| Mental Health Facility | 1626 |
| Student Health Site | 1055 |
| Industry/Mfg.Site | 506 |
| Private Duty | 240 |
| School of Nursing/Medicine | 1789 |
| Other Field | 8223 |
| Field Unknown | 29 |
| POSITION |
| Administrator or Assistant | 2256 |
| Consultant | 1518 |
| Supervisor or Assistant | 6538 |
| Instructor | 3238 |
| Head Nurse or Assistant | 3893 |
| Staff/General Duty | 54772 |
| Nurse Practitioner | 2992 |
| Nurse Midwife | 197 |
| Clinical Specialist | 1056 |
| CRNA | 2287 |
| Research | 909 |
| Other Position | 8808 |