NCBoN Home  

PERFORMANCE RESULTS FOR NCLEX-RN CANDIDATES
TESTED IN NC AND OTHER JURISDICTIONS FOR YEAR
2009 AS OF 9/30/2009

 

SCHOOL NAME CITY ALL TESTED 1ST TIME TESTED REPEAT TESTED ALL %
ALL
PASSED 1ST TIME % 1ST TIME REPEAT %
REPEAT
ALL %
ALL
FAILED 1ST TIME % 1ST TIME REPEAT %
REPEAT
 
ALAMANCE COMM COLL GRAHAM 75 71 4 66 88% 63 89% 3 75% 9 12% 8 11% 1 25%
ASHEVILLE BUNCOMBE ASHEVILLE 88 74 14 71 81% 65 88% 6 43% 17 19% 9 12% 8 57%
BARTON COLLEGE WILSON 38 32 6 28 74% 26 81% 2 33% 10 26% 6 19% 4 67%
BEAUFORT COMM COLL WASHINGTON 46 42 4 41 89% 37 88% 4 100% 5 11% 5 12%
BLADEN COMM COLLEGE DUBLIN 12 9 3 11 92% 9 100% 2 67% 1 8% 1 33%
BLUE RIDGE COMM COL FLAT ROCK 20 19 1 16 80% 15 79% 1 100% 4 20% 4 21%
BRUNSWICK CC - ADN SUPPLY 27 17 10 21 78% 16 94% 5 50% 6 22% 1 6% 5 50%
CABARRUS COL HLTH CONCORD 76 70 6 69 91% 65 93% 4 67% 7 9% 5 7% 2 33%
CALDWELL COMM COLL HUDSON 40 33 7 31 78% 28 85% 3 43% 9 23% 5 15% 4 57%
CAPE FEAR COMM COLL WILMINGTON 51 51 51 100% 51 100%
CAR COLL HEALTH SCI CHARLOTTE 115 114 1 113 98% 113 99% 2 2% 1 1% 1 100%
CARTERET CC - ADN MOREHEAD CITY 12 12 12 100% 12 100%
CATAWBA VALLEY COMM HICKORY 71 60 11 54 76% 47 78% 7 64% 17 24% 13 22% 4 36%
CENTRAL CAROLINA SANFORD 32 30 2 30 94% 28 93% 2 100% 2 6% 2 7%
CENTRAL PIEDMONT CHARLOTTE 89 79 10 75 84% 70 89% 5 50% 14 16% 9 11% 5 50%
COASTAL CAROLINA JACKSONVILLE 30 29 1 28 93% 28 97% 2 7% 1 3% 1 100%
COLL OF ALBEMARLE ELIZABETH CITY 21 20 1 21 100% 20 100% 1 100%
CRAVEN COMM COLLEGE NEW BERN 58 50 8 46 79% 40 80% 6 75% 12 21% 10 20% 2 25%
DAVIDSON CO COMM LEXINGTON 58 54 4 49 84% 47 87% 2 50% 9 16% 7 13% 2 50%
DUKE BSN PROGRAM DURHAM 66 65 1 65 98% 64 98% 1 100% 1 2% 1 2%
DURHAM TECH COMM DURHAM 41 38 3 37 90% 35 92% 2 67% 4 10% 3 8% 1 33%
EAST CAROLINA UNIV GREENVILLE 264 253 11 253 96% 244 96% 9 82% 11 4% 9 4% 2 18%
FAYETTEVILLE STATE FAYETTEVILLE 62 35 27 41 66% 30 86% 11 41% 21 34% 5 14% 16 59%
FAYETTEVILLE TECH FAYETTEVILLE 84 77 7 77 92% 75 97% 2 29% 7 8% 2 3% 5 71%
FOOTHILLS NSG CONS SPINDALE 49 45 4 48 98% 45 100% 3 75% 1 2% 1 25%
FORSYTH TECH COMM WINSTON SALEM 155 134 21 130 84% 112 84% 18 86% 25 16% 22 16% 3 14%
GARDNER WEBB UNIV BOILING SPRINGS 62 54 8 46 74% 44 81% 2 25% 16 26% 10 19% 6 75%
GASTON COLLEGE DALLAS 71 64 7 61 86% 58 91% 3 43% 10 14% 6 9% 4 57%
GUILFORD TECH COMM JAMESTOWN 101 87 14 82 81% 76 87% 6 43% 19 19% 11 13% 8 57%
JAMES SPRUNT COMM KENANSVILLE 20 15 5 18 90% 14 93% 4 80% 2 10% 1 7% 1 20%
JOHNSTON COMM COLL SMITHFIELD 51 51 51 100% 51 100%
LENOIR COMM COLLEGE KINSTON 24 21 3 21 88% 19 90% 2 67% 3 13% 2 10% 1 33%
LENOIR-RHYNE COLL HICKORY 26 26 25 96% 25 96% 1 4% 1 4%
MAYLAND COMM COLL SPRUCE PINE 31 25 6 24 77% 21 84% 3 50% 7 23% 4 16% 3 50%
MERCY SCH OF NSG CHARLOTTE 67 64 3 66 99% 64 100% 2 67% 1 1% 1 33%
MITCHELL COMM COLL STATESVILLE 56 49 7 49 88% 46 94% 3 43% 7 13% 3 6% 4 57%
NC A&T STATE UNIV GREENSBORO 61 52 9 50 82% 46 88% 4 44% 11 18% 6 12% 5 56%
NC CENTRAL UNIV DURHAM 59 53 6 48 81% 46 87% 2 33% 11 19% 7 13% 4 67%
NEWH NSG CONSORTIUM ROCKY MOUNT 136 117 19 120 88% 105 90% 15 79% 16 12% 12 10% 4 21%
PIEDMONT COMM COLL ROXBORO 30 25 5 25 83% 22 88% 3 60% 5 17% 3 12% 2 40%
PITT COMM COLLEGE GREENVILLE 83 71 12 67 81% 62 87% 5 42% 16 19% 9 13% 7 58%
PRESBY SON @ QUEENS CHARLOTTE 146 124 22 116 79% 103 83% 13 59% 30 21% 21 17% 9 41%
QUEENS UNIVERSITY CHARLOTTE 46 42 4 36 78% 34 81% 2 50% 10 22% 8 19% 2 50%
RANDOLPH COMM COLL ASHEBORO 22 22 22 100% 22 100%
REGION "A" NSG CONS CLYDE 65 52 13 51 78% 46 88% 5 38% 14 22% 6 12% 8 62%
RICHMOND COMM COLL HAMLET 42 34 8 34 81% 31 91% 3 38% 8 19% 3 9% 5 63%
ROANOKE CHOWAN COMM AHOSKIE 26 24 2 24 92% 22 92% 2 100% 2 8% 2 8%
ROBESON COMM COLL LUMBERTON 44 33 11 26 59% 22 67% 4 36% 18 41% 11 33% 7 64%
ROCKINGHAM COMM WENTWORTH 27 23 4 23 85% 20 87% 3 75% 4 15% 3 13% 1 25%
ROWAN CABARRUS COMM SALISBURY 57 51 6 49 86% 43 84% 6 100% 8 14% 8 16%
SAMPSON COMM COLL CLINTON 24 22 2 20 83% 18 82% 2 100% 4 17% 4 18%
SANDHILLS COMM COLL PINEHURST 49 46 3 44 90% 41 89% 3 100% 5 10% 5 11%
SOUTH PIEDMONT ADN MONROE 20 17 3 11 55% 9 53% 2 67% 9 45% 8 47% 1 33%
SOUTHEASTERN COMM WHITEVILLE 22 22 22 100% 22 100%
STANLY COMM COLLEGE ALBEMARLE 47 40 7 34 72% 28 70% 6 86% 13 28% 12 30% 1 14%
SURRY COMM COLLEGE DOBSON 60 50 10 54 90% 48 96% 6 60% 6 10% 2 4% 4 40%
UNC-CHAPEL HILL CHAPEL HILL 169 165 4 162 96% 160 97% 2 50% 7 4% 5 3% 2 50%
UNC-CHARLOTTE CHARLOTTE 117 99 18 94 80% 80 81% 14 78% 23 20% 19 19% 4 22%
UNC-GREENSBORO GREENSBORO 96 90 6 89 93% 85 94% 4 67% 7 7% 5 6% 2 33%
UNC-PEMBROKE PEMBROKE 45 41 4 37 82% 36 88% 1 25% 8 18% 5 12% 3 75%
UNC-WILMINGTON WILMINGTON 78 72 6 71 91% 67 93% 4 67% 7 9% 5 7% 2 33%
VANCE GRANVILLE HENDERSON 44 41 3 39 89% 36 88% 3 100% 5 11% 5 12%
WAKE TECH COMM COLL RALEIGH 116 103 13 103 89% 95 92% 8 62% 13 11% 8 8% 5 38%
WATTS SCH OF NSG DURHAM 51 50 1 49 96% 48 96% 1 100% 2 4% 2 4%
WAYNE COMM COLLEGE GOLDSBORO 41 37 4 37 90% 35 95% 2 50% 4 10% 2 5% 2 50%
WESTERN CAROLINA CULLOWHEE 55 53 2 51 93% 50 94% 1 50% 4 7% 3 6% 1 50%
WESTERN PIEDMONT MORGANTON 45 40 5 36 80% 34 85% 2 40% 9 20% 6 15% 3 60%
WILKES COMM COLLEGE WILKESBORO 33 25 8 21 64% 16 64% 5 63% 12 36% 9 36% 3 38%
WINSTON SALEM STATE WINSTON-SALEM 133 114 19 111 83% 105 92% 6 32% 22 17% 9 8% 13 68%
 
SUB-TOTALS 4278 3819 459 3703 87% 3440 90% 263 57% 575 13% 379 10% 196 43%
 
OUT OF US CANDIDATES 110 61 49 33 30% 18 30% 15 31% 77 70% 43 70% 34 69%
OUT OF STATE CANDIDATES 448 336 112 358 80% 309 92% 49 44% 90 20% 27 8% 63 56%
 
TOTALS 4836 4216 620 4094 85% 3767 89% 327 53% 742 15% 449 11% 293 47%
 
<-- Back to Main | NCLEX-LPN Results -->