NCBoN Home  

PERFORMANCE RESULTS FOR NCLEX-RN CANDIDATES
TESTED IN NC AND OTHER JURISDICTIONS FOR YEAR
2009 AS OF 12/31/2009

 

SCHOOL NAME CITY ALL TESTED 1ST TIME TESTED REPEAT TESTED ALL %
ALL
PASSED 1ST TIME % 1ST TIME REPEAT %
REPEAT
ALL %
ALL
FAILED 1ST TIME % 1ST TIME REPEAT %
REPEAT
 
ALAMANCE COMM COLL GRAHAM 79 72 7 69 87% 64 89% 5 71% 10 13% 8 11% 2 29%
ASHEVILLE BUNCOMBE ASHEVILLE 90 76 14 73 81% 67 88% 6 43% 17 19% 9 12% 8 57%
BARTON COLLEGE WILSON 43 33 10 31 72% 27 82% 4 40% 12 28% 6 18% 6 60%
BEAUFORT COMM COLL WASHINGTON 48 42 6 43 90% 37 88% 6 100% 5 10% 5 12%
BLADEN COMM COLLEGE DUBLIN 12 9 3 11 92% 9 100% 2 67% 1 8% 1 33%
BLUE RIDGE COMM COL FLAT ROCK 23 20 3 18 78% 16 80% 2 67% 5 22% 4 20% 1 33%
BRUNSWICK CC - ADN SUPPLY 28 17 11 21 75% 16 94% 5 45% 7 25% 1 6% 6 55%
CABARRUS COL HLTH CONCORD 81 72 9 73 90% 67 93% 6 67% 8 10% 5 7% 3 33%
CALDWELL COMM COLL HUDSON 44 34 10 34 77% 29 85% 5 50% 10 23% 5 15% 5 50%
CAPE FEAR COMM COLL WILMINGTON 54 54 54 100% 54 100%
CAR COLL HEALTH SCI CHARLOTTE 117 115 2 114 97% 114 99% 3 3% 1 1% 2 100%
CARTERET CC - ADN MOREHEAD CITY 12 12 12 100% 12 100%
CATAWBA VALLEY COMM HICKORY 75 60 15 56 75% 47 78% 9 60% 19 25% 13 22% 6 40%
CENTRAL CAROLINA SANFORD 32 30 2 30 94% 28 93% 2 100% 2 6% 2 7%
CENTRAL PIEDMONT CHARLOTTE 93 79 14 78 84% 70 89% 8 57% 15 16% 9 11% 6 43%
COASTAL CAROLINA JACKSONVILLE 32 31 1 29 91% 29 94% 3 9% 2 6% 1 100%
COLL OF ALBEMARLE ELIZABETH CITY 21 20 1 21 100% 20 100% 1 100%
CRAVEN COMM COLLEGE NEW BERN 63 52 11 51 81% 42 81% 9 82% 12 19% 10 19% 2 18%
DAVIDSON CO COMM LEXINGTON 60 54 6 51 85% 47 87% 4 67% 9 15% 7 13% 2 33%
DUKE BSN PROGRAM DURHAM 66 65 1 65 98% 64 98% 1 100% 1 2% 1 2%
DURHAM TECH COMM DURHAM 45 40 5 39 87% 37 93% 2 40% 6 13% 3 8% 3 60%
EAST CAROLINA UNIV GREENVILLE 269 257 12 258 96% 248 96% 10 83% 11 4% 9 4% 2 17%
FAYETTEVILLE STATE FAYETTEVILLE 75 40 35 47 63% 35 88% 12 34% 28 37% 5 13% 23 66%
FAYETTEVILLE TECH FAYETTEVILLE 91 81 10 84 92% 79 98% 5 50% 7 8% 2 2% 5 50%
FOOTHILLS NSG CONS SPINDALE 54 47 7 51 94% 47 100% 4 57% 3 6% 3 43%
FORSYTH TECH COMM WINSTON SALEM 157 135 22 131 83% 112 83% 19 86% 26 17% 23 17% 3 14%
GARDNER WEBB UNIV BOILING SPRINGS 73 58 15 51 70% 45 78% 6 40% 22 30% 13 22% 9 60%
GASTON COLLEGE DALLAS 72 64 8 62 86% 58 91% 4 50% 10 14% 6 9% 4 50%
GUILFORD TECH COMM JAMESTOWN 102 87 15 83 81% 76 87% 7 47% 19 19% 11 13% 8 53%
JAMES SPRUNT COMM KENANSVILLE 23 16 7 20 87% 15 94% 5 71% 3 13% 1 6% 2 29%
JOHNSTON COMM COLL SMITHFIELD 51 51 51 100% 51 100%
LENOIR COMM COLLEGE KINSTON 25 21 4 22 88% 19 90% 3 75% 3 12% 2 10% 1 25%
LENOIR-RHYNE COLL HICKORY 27 27 26 96% 26 96% 1 4% 1 4%
MAYLAND COMM COLL SPRUCE PINE 33 25 8 25 76% 21 84% 4 50% 8 24% 4 16% 4 50%
MERCY SCH OF NSG CHARLOTTE 78 75 3 77 99% 75 100% 2 67% 1 1% 1 33%
MITCHELL COMM COLL STATESVILLE 56 49 7 49 88% 46 94% 3 43% 7 13% 3 6% 4 57%
NC A&T STATE UNIV GREENSBORO 68 57 11 54 79% 50 88% 4 36% 14 21% 7 12% 7 64%
NC CENTRAL UNIV DURHAM 68 55 13 55 81% 48 87% 7 54% 13 19% 7 13% 6 46%
NEWH NSG CONSORTIUM ROCKY MOUNT 142 118 24 122 86% 106 90% 16 67% 20 14% 12 10% 8 33%
PIEDMONT COMM COLL ROXBORO 32 26 6 27 84% 23 88% 4 67% 5 16% 3 12% 2 33%
PITT COMM COLLEGE GREENVILLE 89 72 17 70 79% 62 86% 8 47% 19 21% 10 14% 9 53%
PRESBY @ QUEENS-ADN CHARLOTTE 164 132 32 130 79% 110 83% 20 63% 34 21% 22 17% 12 38%
QUEENS UNIV - BSN CHARLOTTE 53 43 10 38 72% 35 81% 3 30% 15 28% 8 19% 7 70%
RANDOLPH COMM COLL ASHEBORO 22 22 22 100% 22 100%
REGION "A" NSG CONS CLYDE 79 63 16 60 76% 54 86% 6 38% 19 24% 9 14% 10 63%
RICHMOND COMM COLL HAMLET 46 35 11 37 80% 32 91% 5 45% 9 20% 3 9% 6 55%
ROANOKE CHOWAN COMM AHOSKIE 28 25 3 25 89% 23 92% 2 67% 3 11% 2 8% 1 33%
ROBESON COMM COLL LUMBERTON 49 36 13 30 61% 24 67% 6 46% 19 39% 12 33% 7 54%
ROCKINGHAM COMM WENTWORTH 27 23 4 23 85% 20 87% 3 75% 4 15% 3 13% 1 25%
ROWAN CABARRUS COMM SALISBURY 59 51 8 50 85% 43 84% 7 88% 9 15% 8 16% 1 13%
SAMPSON COMM COLL CLINTON 25 22 3 21 84% 18 82% 3 100% 4 16% 4 18%
SANDHILLS COMM COLL PINEHURST 50 46 4 45 90% 41 89% 4 100% 5 10% 5 11%
SOUTH PIEDMONT ADN MONROE 22 17 5 13 59% 9 53% 4 80% 9 41% 8 47% 1 20%
SOUTHEASTERN COMM WHITEVILLE 35 35 35 100% 35 100%
STANLY COMM COLLEGE ALBEMARLE 52 40 12 36 69% 28 70% 8 67% 16 31% 12 30% 4 33%
SURRY COMM COLLEGE DOBSON 66 55 11 59 89% 52 95% 7 64% 7 11% 3 5% 4 36%
UNC-CHAPEL HILL CHAPEL HILL 185 179 6 177 96% 174 97% 3 50% 8 4% 5 3% 3 50%
UNC-CHARLOTTE CHARLOTTE 125 102 23 100 80% 82 80% 18 78% 25 20% 20 20% 5 22%
UNC-GREENSBORO GREENSBORO 99 91 8 92 93% 86 95% 6 75% 7 7% 5 5% 2 25%
UNC-PEMBROKE PEMBROKE 47 41 6 37 79% 36 88% 1 17% 10 21% 5 12% 5 83%
UNC-WILMINGTON WILMINGTON 88 81 7 80 91% 75 93% 5 71% 8 9% 6 7% 2 29%
VANCE GRANVILLE HENDERSON 45 41 4 39 87% 36 88% 3 75% 6 13% 5 12% 1 25%
WAKE TECH COMM COLL RALEIGH 118 105 13 105 89% 97 92% 8 62% 13 11% 8 8% 5 38%
WATTS SCH OF NSG DURHAM 52 51 1 50 96% 49 96% 1 100% 2 4% 2 4%
WAYNE COMM COLLEGE GOLDSBORO 42 37 5 37 88% 35 95% 2 40% 5 12% 2 5% 3 60%
WESTERN CAROLINA CULLOWHEE 61 58 3 57 93% 55 95% 2 67% 4 7% 3 5% 1 33%
WESTERN PIEDMONT MORGANTON 49 40 9 40 82% 34 85% 6 67% 9 18% 6 15% 3 33%
WILKES COMM COLLEGE WILKESBORO 35 25 10 21 60% 16 64% 5 50% 14 40% 9 36% 5 50%
WINSTON SALEM STATE WINSTON-SALEM 139 116 23 114 82% 106 91% 8 35% 25 18% 10 9% 15 65%
 
SUB-TOTALS 4565 3960 605 3911 86% 3565 90% 346 57% 654 14% 395 10% 259 43%
 
OUT OF US CANDIDATES 142 76 66 41 29% 23 30% 18 27% 101 71% 53 70% 48 73%
OUT OF STATE CANDIDATES 513 371 142 402 78% 338 91% 64 45% 111 22% 33 9% 78 55%
 
TOTALS 5220 4407 813 4354 83% 3926 89% 428 53% 866 17% 481 11% 385 47%
 
<-- Back to Main | NCLEX-LPN Results -->