Statistics
Printer-Friendly Version
Statistics By Nursing Designation
Statistics for currently licensed Registered Nurses and Licensed Practical Nurses reflect demographic information obtained at the time of the Registered Nurses and Licensed Practical Nurses last renewal.
Age Generations
Number of nurses who hold active licenses split into age generations.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 2,160 |
Baby Boomers | 53,545 |
Generation X | 48,613 |
Millennials | 66,207 |
Generation Z | 1,602 |
Total: | 172,127 |
As of June 1, 2018, 10:57:52 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 2,136 |
Baby Boomers | 53,714 |
Generation X | 49,004 |
Millennials | 67,164 |
Generation Z | 1,911 |
Total: | 173,929 |
As of July 2, 2018, 12:16:00 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 2,104 |
Baby Boomers | 53,415 |
Generation X | 49,012 |
Millennials | 67,629 |
Generation Z | 2,045 |
Total: | 174,205 |
As of August 2, 2018, 12:16:25 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 2,073 |
Baby Boomers | 53,177 |
Generation X | 49,063 |
Millennials | 68,080 |
Generation Z | 2,136 |
Total: | 174,529 |
As of September 2, 2018, 12:15:05 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 2,031 |
Baby Boomers | 52,890 |
Generation X | 49,019 |
Millennials | 68,254 |
Generation Z | 2,176 |
Total: | 174,370 |
As of October 2, 2018, 12:15:04 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 1,992 |
Baby Boomers | 52,611 |
Generation X | 48,961 |
Millennials | 68,346 |
Generation Z | 2,185 |
Total: | 174,095 |
As of November 2, 2018, 12:16:29 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 1,957 |
Baby Boomers | 52,380 |
Generation X | 48,927 |
Millennials | 68,408 |
Generation Z | 2,198 |
Total: | 173,870 |
As of December 2, 2018, 12:16:34 a.m.
Age Generations | |
---|---|
Generation | With Active License |
Silent | 1,921 |
Baby Boomers | 52,094 |
Generation X | 48,860 |
Millennials | 68,443 |
Generation Z | 2,321 |
Total: | 173,639 |
As of January 2, 2019, 12:15:19 a.m.
Last Changed 9-Jan-2019